<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>HighNoon news</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>webmaster</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Fri, 18 May 2012 19:34:46 GMT</pubDate>
		<copyright>copyright</copyright>
		
			
				
				<item>
					<title>Overview with HighNoon events</title>
					<description>Overview with workshops, discussion meetings, the spring school and other events, which were held during the HighNoon project.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10793184</link>
					<pubDate>Fri, 18 May 2012 13:11:10 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>State of Himalayan glaciers less alarming than feared</title>
					<description>Several hundreds of millions of people in Southeast Asia depend, to varying degrees, on the freshwater reservoirs of the Himalayan glaciers. Consequently, it is important to detect the potential impact of climate changes on the Himalayan glaciers at an early stage. It's now been revealed that these glaciers are declining less rapidly than was previously thought. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10789604</link>
					<pubDate>Thu, 19 Apr 2012 13:15:22 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Short report on on Open Science Policy Seminar, April 4, 2012</title>
					<description>An Open Science and Policy Seminar was organised in conclusion of the HighNoon Project in collaboration with the EU FP7 on the 4th of April at The Silver Oak, IHC</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10789189</link>
					<pubDate>Wed, 18 Apr 2012 14:42:54 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon video on the Ganges basis</title>
					<description>A video compilation of the Ganga, which has been made by HighNoon team members.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10787783</link>
					<pubDate>Sat, 07 Apr 2012 11:09:11 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Spring School has started on April 2</title>
					<description>The HighNoon Spring School has started this week at IITD in Delhi, India.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10787202</link>
					<pubDate>Mon, 02 Apr 2012 20:51:43 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Spring School on April 02-06, 2012, IITD India</title>
					<description>HighNoon is organising a Spring School on Adaptation to changing water resources and water demand with glacier retreat and changing monsoon precipitation and related science policy interaction. This Spring School will improve your knowledge on the climate change and socio economic changes, understand uncertainty and will also give you hands-on experience in participatory processes to develop adaptation measures. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10758351</link>
					<pubDate>Wed, 29 Feb 2012 08:51:19 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Science – Policy workshop on 5 April 2011, New Delhi</title>
					<description>HighNoon Science – Policy workshop on 5 April 2011, New Delhi.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10762759</link>
					<pubDate>Tue, 28 Feb 2012 12:07:15 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Glaciers, Snow melt and Runoff in the Himalayas - Report on the outcomes of a Trans-Himalayan workshop held at ICIMOD in Kathmandu, Nepal, 6-7 Feb 2012</title>
					<description>HighNoon, with the support of ICIMOD, DFID and the SDC, organised a Trans-Himalayan workshop on &quot;Glacier, Snow Melt and Runoff in the Himalayas&quot; on 6–7 February 2012, at ICIMOD in Kathmandu, Nepal. The two-days workshop aimed at bringing together regional and international researchers, government administration and donor agencies to discuss the current state of cryospheric and glacio-hydrologic research in the wider Hindu Kush – Himalayan region.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10786702</link>
					<pubDate>Fri, 24 Feb 2012 09:56:56 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>International Conference on Cryosphere of the Hindu Kush-Himalayas: State of the Knowledge (14 - 16 May 2012)</title>
					<description>Regional Cryosphere Knowledge Hub. Conference at ICIMOD Kathmandu (14 - 16 May 2012)</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10777594</link>
					<pubDate>Mon, 13 Feb 2012 11:48:25 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Report Panel Discussion on Adapting to Climate Change and Water Resource Availability in the Ganges Basin</title>
					<description>Climate change is projected to have a short term and long term impact on the hydrological system. On the short term discharge of rivers in the north will increase due to the melting of snow and glaciers. On the long term the snow and glaciers will have melted for a great part and their contribution to the rivers’ flow will decrease,” says a HighNoon observation. With this background, a Panel Discussion, ‘Adapting to the Changing Climate and Water Resource Availability in Ganges Basin’ was organised on February 3 coinciding with the 12th Delhi Sustainable Development Summit 2012. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10776230</link>
					<pubDate>Mon, 06 Feb 2012 19:10:56 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon contribution in GWSP book: River Basins and Changes </title>
					<description>The HighNoon programme is described on page 14 of this electronic book containing papers which were presented during an international conference in December 2010.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10792007</link>
					<pubDate>Wed, 01 Feb 2012 15:35:52 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Article &quot;Solutions evade impending water crisis&quot;</title>
					<description>A special session on water on the sidelines of the Delhi Sustainable Development Summit in the Indian capital, hosted by TERI, sought to seek solutions to the looming global water crisis. HighNoon project leader Dr Eddy Moors had been interviewed for this article.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10779442</link>
					<pubDate>Tue, 31 Jan 2012 10:02:41 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Newsletter, issue 4 (January 2012)</title>
					<description>Editorial: The HighNoon project has entered its final phase. The interaction with stakeholders in the case study areas and other stakeholders receives much attention. In Allahabad and in the Kansabati Basin stakeholder workshops were organized at the district and community level to prioritize adaption options. The HighNoon Spring School is about to start to share and further discuss solved and unresolved climate change adaptation issues.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10774532</link>
					<pubDate>Tue, 31 Jan 2012 08:29:28 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Event: “Adapting to the Changing Climate and water resource availability in Ganges Basin” on 2-4 Feb, 2012, New Delhi</title>
					<description>Side event at the 12th Delhi Sustainability Development Summit.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10762755</link>
					<pubDate>Tue, 06 Dec 2011 12:02:25 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Article &quot;Stakeholder engagement in climate change vulnerability assessments and associated challenges: A case study in the Ganges Basin in India&quot;</title>
					<description>This ongoing study seeks to assess the impact of Himalayan glaciers retreat and possible changes in the Indian summer monsoon on the spatial and temporal distribution of water resources in Northern India.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10773644</link>
					<pubDate>Mon, 31 Oct 2011 15:22:47 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Researchers provide extensive analysis of the world's water cycle</title>
					<description>The final report of the Water and Global Change programme (WATCH), an extensive analysis of the world’s water resources, is made available on October 13, 2011, significantly expanding our understanding of climate change and land use impacts on the global hydrological cycle.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10749605</link>
					<pubDate>Thu, 13 Oct 2011 01:15:56 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Estimating glacier areas and volumes for the entire Himalayas</title>
					<description>Regional climate models (RCMs), as applied within the HighNoon project, use glacier areas and glacier volumes in combination with mass and energy balance models and therefore allow a dynamical coupling of glaciers with the climate. To provide the required glacier data to the climate modelers, UNIGE collected glacier outlines from various databases and compiled a comprehensive inventory of the best available glacier data for the entire HighNoon modeling domain.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10737325</link>
					<pubDate>Mon, 29 Aug 2011 15:32:33 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Article 'Meticulous modelling' in Research Media</title>
					<description>HighNoon project coordinator Eddy Moors discusses in Research Media glacial retreat in the Himalayas and the need for improved climate and hydrological modelling for the development of adaptive solutions to help the region continue to thrive.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10745733</link>
					<pubDate>Thu, 18 Aug 2011 16:23:49 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Internship Tanya Singh</title>
					<description>Tanya Singh had her internship at TERI and focused mainly within the framework of WP 4 of the HighNoon project. WP 4 intends to develop a new participatory methodology for the prioritization of adaptation strategies in response to climate change. In total there were two main goals for the internship. Firstly, to develop an evaluation framework, which makes an assessment of the applied methodology developed in WP 4 for the stakeholder workshops possible. Secondly, to carry out a literature review in order to collect different possibilities on how to address the economic dimension in the participatory prioritization process on climate change adaptation strategies in phase III of the HighNoon project.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10731189</link>
					<pubDate>Tue, 02 Aug 2011 12:42:51 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Meeting: Past, present and future of Himalayan glaciers (5-9 December 2011)</title>
					<description>Held in San Fransisco, USA</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10730378</link>
					<pubDate>Fri, 29 Jul 2011 11:20:51 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Conference on Water, Food Security and Climate Change in Nepal (23-24 November 2011)</title>
					<description>Increasing water productivity in agriculture, making targeted investments and putting in place the right institutional measures will be the key to effective water use for food and environmental security. The main purpose of the conference is to find opportunities to improve farmer income, food production, food security and promote environmentally sustainable agricultural water management practices in Nepal in the face future uncertainty due to anticipated drivers of change including CC.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10730376</link>
					<pubDate>Fri, 29 Jul 2011 11:14:32 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Impact of snow and glacier melt on the water security of users of the Ganges, India</title>
					<description>Ewout Zwolsman, an MSc student from Wageningen University, assessed for the HighNoon project the contribution of snow- and icemelt to the water demand in the Ganges basin as part of his final Masters thesis. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10717478</link>
					<pubDate>Wed, 15 Jun 2011 10:05:18 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon presentations at the India Water Forum April 2011</title>
					<description>The India Water forum 2011 addressed the dynamics of water and climate change, and deliberated on significant issues specific to water security, means to resolve the same by investment in natural infrastructure, monitoring efficient usage, water treatment and leveraging eco-friendly technology for water usage that will help in ensuring sustainable development. Eddy Moors represented HighNoon with the presentation &quot;Adaptation to changing water resources in the Ganges basin, Northern India.&quot;</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10730318</link>
					<pubDate>Wed, 01 Jun 2011 10:11:10 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon article: &quot;Stakeholder engagement in climate change vulnerability assessments and associated challenges: A case study in the Ganges Basin in India&quot;</title>
					<description>Article has been submitted for publication in GTZ.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10713398</link>
					<pubDate>Wed, 25 May 2011 21:48:44 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>The Fate of the Big Rain</title>
					<description>Climate change affects people both globally and regionally. Pankaj Kumar, for example, who works at the Climate Service Center and the Max Planck Institute for Meteorology in Hamburg, and is involved in the HighNoon project, is investigating the interplay of dry season and monsoon in India. He wants to discover the future outlook for water resource availability on the subcontinent. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10691232</link>
					<pubDate>Mon, 18 Apr 2011 16:37:56 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Workshop snowmelt modeling in Chamonix</title>
					<description>From 25–27 January 2011, HighNoon members gathered in Chamonix, France, for a snow melt modelling workshop. Representatives of different modelling groups compared and discussed the spatial and temporal dynamics of snowmelt contribution to river flow in the Ganges basin.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10677564</link>
					<pubDate>Mon, 28 Feb 2011 17:40:49 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon Newsletter, issue 2 (February 2011)</title>
					<description>This newsletter gives an overview with the Delivery Reports on HighNoon Modelling Domain; Sensitivity analysis of the indicator framework; Baseline assessment of current and future socioeconomic scenarios for Northern India, and the analysis of climate uncertainty. Applied methods are described and a report from the vulnerability Assessment Workshops.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10674970</link>
					<pubDate>Thu, 17 Feb 2011 16:24:00 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>The value of short term weather forecasts in a rice-wheat cropping system in northeastern India</title>
					<description>The value of short term weather forecasts in a rice-wheat cropping system in northeastern India, Colloquium presentation on February 02, 2011, by Kenny Aberson (research done at IIT Karagpur).</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10671165</link>
					<pubDate>Wed, 02 Feb 2011 09:36:10 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Global Change article: &quot;mountain glaciers face the heat&quot;</title>
					<description>The recognition of an error in the fourth assessment report of the Intergovernmental Panel on Climate Change put the spotlight on glaciers. Not all glaciers are about to disappear,  but their recession is real and so are the impacts the loss of this “stored water” will have on ecosystems and societies, Ray Bradley asserts.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10686546</link>
					<pubDate>Mon, 31 Jan 2011 18:25:17 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Participatory vulnerability assessment workshop in Rudrapur</title>
					<description>The coming months multi stakeholder workshops will be organised at the community, district and state level in the four case study areas. These workshops aim to discuss with stakeholders about their vulnerability to climate change as a first step towards  identifying and prioritising  multi-sector adaptation measures. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10666430</link>
					<pubDate>Thu, 13 Jan 2011 12:06:31 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>International Symposium: Benefiting from Earth Observation</title>
					<description>Bridging the data gap for adaptation to climate change in the Hindu Kush-Himalayan region</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10405427</link>
					<pubDate>Fri, 25 Jun 2010 16:32:37 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>PhD student James Cohen is going to work on the HighNoon project</title>
					<description>James Cohen is a PhD student at the University of Salford, under supervision of Professor David Collins. James obtained a First Class BA in Geography from the University of Oxford in 2008 and is going to work on WP2.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10403062</link>
					<pubDate>Thu, 10 Jun 2010 15:18:02 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon second progress meeting </title>
					<description>2nd progress meeting between the European partners at the Met Office-Hadley Centre, Exeter and the Indian partners at the FITT-IITD, New Delhi, in the ETS, Deans Complex</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10397900</link>
					<pubDate>Fri, 28 May 2010 16:14:13 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>Adaptation to future climatic pressures on natural and human systems in vulnerable mountain regions</title>
					<description>The aim of this session in Vienna, Austria (May 2-7, 2010) is to explore how climate change is and will be affecting natural and economic resources in vulnerable mountain regions and what possibilities may exist to cope with climatic risks. Specifically, the session aims to bring together scientists working on the scientific basis of climate change adaptation in mountain region. The session welcomes contributions from different scientific disciplines and research programmes, in particular from developing countries.</description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10356106</link>
					<pubDate>Fri, 11 Dec 2009 10:47:48 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>HighNoon, first Progress Meeting</title>
					<description>The 1st HighNoon Progress Meeting was held as well in Wageningen (The Netherlands) as in New Delhi (India) on November, 25.  </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10352647</link>
					<pubDate>Thu, 26 Nov 2009 11:18:02 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
				<item>
					<title>EU launches HighNoon: research project on the Impact of Himalayan Glaciers Retreat and Changing Monsoon Pattern</title>
					<description>The European Union recently launched the 'HighNoon' research project in India, which aims at assessing the impact of Himalayan glaciers retreat and possible changes of the Indian summer monsoon on the distribution of water resources in Northern India. The project further aims to provide recommendations for appropriate and efficient adaptation strategies to hydrological extreme events through a participatory process. </description>
					<link>http://www.eu-highnoon.org/nl/25222819-%5Blinkpage%5D.html?opage_id=25222852&amp;location=10544250781250781,10304057</link>
					<pubDate>Tue, 19 May 2009 12:21:07 GMT</pubDate>
					<author>HighNoon</author>
				</item>
			
				
	</channel>		
</rss>

